IRWA STAFF COVERAGE AREA
CIRCUIT RIDERS
Evan Jones
Covers All of Districts 1 & 3
District 5 (Brown, Cass, Menard, Logan,
Sangamon, Morgan, Scott & Pike Co.)
Chuck Woodworth
All of Districts 2 & 4
District 5
(DeWitt, Macon, Christian & Montgomery Co.)
District 6 (except for Jasper & Crawford Co.)
Jason Cochran
District 5
(Calhoun, Greene, Jersey, & Macoupin Co.)
District 6
(Jasper & Crawford ONLY)
All of Districts 7 & 8
WASTEWATER TECHNICIANS:
Jeff McCready
Districts 1 - 4 plus Ford Co. and minus Schuyler Co.
Scott Tozier
Districts 5-8 plus Schuyler Co. and minus Ford Co.
Evan Jones
Covers All of Districts 1 & 3
District 5 (Brown, Cass, Menard, Logan,
Sangamon, Morgan, Scott & Pike Co.)
Chuck Woodworth
All of Districts 2 & 4
District 5
(DeWitt, Macon, Christian & Montgomery Co.)
District 6 (except for Jasper & Crawford Co.)
Jason Cochran
District 5
(Calhoun, Greene, Jersey, & Macoupin Co.)
District 6
(Jasper & Crawford ONLY)
All of Districts 7 & 8
Districts 1 - 4 plus Ford Co. and minus Schuyler Co.
Districts 5-8 plus Schuyler Co. and minus Ford Co.

Current Voting and Supporting Members
DISTRICT 1
Albany, Village of | Forreston, Village of | Paw Paw, Village of |
Alpha, Village of | Franklin Grove, Village of | Pearl City, Village of |
Amboy, City of | Fulton, City of | Pecatonica, Village of |
Andover, Village of | Fulton MHP and Self Storage MHC, LLC | Polo, City of |
Annawan, Village of | Galva, City of | Port Byron, Village of |
Apple River, Village of | Geneseo Water & Sewer | Princeton Municipal Util. |
Ashton, Village of | German Valley, Village of | Prophetstown, City of |
Atkinson, Village of | Hampton, Village of | Rapids City, Village of |
Bureau, Village of | Hanover, Village of | Reynolds Water System |
Byron, City of | Hollowayville, Village of | Ridgewood Ledges Water |
Cambridge, Village of | Ladd, Village of | Rock City Water Supply |
Carbon Cliff, Village of | LaMoille, Village of | Rock Falls Water Dept. |
Cedarville, Village of | Lanark City of | Rockton, Village of |
Chadwick, Village of | Leaf River, Village of | Savanna, City of |
Cherry Valley, Village of | Lee, Village of | Scales Mound, Village of |
Coal Valley, Village of | Lena, Village of | Seatonville, Village of |
Colona, City of | Lost Lake Utility District | Shannon, Village of |
Compton, Village of | Lyndon, Village of | Sheffield, Village of |
Cordova, Village of | Malden, Village of | Silvis, City of |
Coyne Center S.D. | Manlius, Village of | South Beloit, City of |
Creston, Village of | Milan, Village of | Steward, Village of |
Croppers 1st, 4th & 5th Addn. | Milledgeville, Village of | Stillman Valley, Village of |
Dakota, Village of | Mineral, Village of | Stockton, Village of |
Dalzell, Village of | Morrison, City of | Tampico, Village of |
Davis Junction, Village of | Mt. Carroll, City of | Thomson, Village of |
Davis, Village of | Mt. Morris, Village of | Tiskilwa, Village of |
De Pue, Village of | Neponset, Village of | Walnut, Village of |
Durand, Village of | Ohio, Village of | Warren, Village of |
East Dubuque, City of | Orangeville, Village of | West Brooklyn, Village of |
Edgington Water Dist. | Oregon, City of | Winnebago, Village of |
Elizabeth, Village of | Orion, Village of | Winslow, Village of |
Erie, Village of | Otter Creek Lake Utility Dist | Woodhull, Village of |
DISTRICT 2
Beecher, Village of | Johnsburg, Village of |
Braceville, Village of | Kirkland, Village of |
Braidwood, City of | Lake Villa, Village of |
Burlington, Village of | Lakewood, Village of |
Capron, Village of | Malta, Village of |
Carbon Hill, Village of | Marengo, City of |
Coal City, Village of | Mazon, Village of |
Cortland, Town of | Newark Sanitary District |
Diamond, Village of | Newark, Village of |
East Dundee, Village of | Pingree Grove, Village of |
Elwood, Village of | Poplar Grove, Village of |
Fox River Grove, Village of | Richmond, Village of |
Gardner, Village of | Sandwich, City of |
Genoa, City of | Shabbona, Village of |
Gilberts, Village of | Somonauk, Village of |
Godley Public Water District | South Wilmington, Village of |
Harvard, City of | Union, Village of |
Hebron, Village of | Waterman, Village of |
Hinckley, Village of | Wilmington, City of |
Itasca, Village of | |
DISTRICT 3
Abingdon, City of | Groveland Township Water Dist. | Oneida, City of |
ABS Water Co-op. | Hamilton, City of | Oquawka Pub. Water Supply |
Adams Co. Water Dist. #1 | Hanna City Water Dept. | Payson, Village of |
Aledo, City of | Havana, City of | Peoria Heights Waterworks |
Alexis, Village of | Henderson, Village of | Pleasant Valley PWD |
Altona, Village of | Hickory Kerton Water | Plymouth, Village of |
Armington, Village of | Hopedale, Village of | Prairie City, Village of |
Astoria, Town of | Industry, Village of | Princeville, Village of |
Avon, Village of | Ipava, Village of | Rio, Village of |
Bardolph, Village of | Joy, Village of | Roseville, Village of |
Biggsville, Village of | Kingston Mines Water Works | Rushville, City of |
Blandinsville, Village of | Kirkwood, Village of | Seaton, Village of |
Bowen, Village of | Knoxville, City of | Smithfield Village of |
Bradford, Village of | LaHarpe, City of | South Fulton Water District |
Brimfield, Village of | Lewistown, City of | South Pekin, Village of |
Browning, Village of | Limestone-Walters PWD | Spoon Valley Lake Sanitary Dist. |
Camp Point, Village of | Little York, Village of | St. Augustine, Village of |
Chillicothe, City of | London Mills, Village of | Stronghurst Water Dept. |
Clayton Water Dept. | Loraine, Village of | T-L Rural Water Dist. |
Clayton-Camp Point Water | Mackinaw, Village of | Table Grove Water Dept. |
Colchester, City of | Manito, Village of | Toulon, City of |
Creve Coeur, Village of | Mapleton, Village of | Tremont, Village of |
Dallas City, City of | Marquette Heights, City of | Ursa, Village of |
Dallas R.W.D. | Mason City, City of | Venado Lakes-Argyll W. Assn. |
Deer Creek, Village of | Matherville, Village of | Vermont, Village of |
Delavan, City of | Mendon, Village of | Vermont Sanitary Dist. |
Dunfermline-St. David W.C. | Mill Creek Water Dist. | Victoria, Village of |
East Galesburg, Village of | Minier, Village of | Viola, Village of |
Easton, Village of | Monmouth, City of | Warsaw, City of |
Edelstein Water Co Op | Nauvoo, City of | Wataga, Village of |
Elmwood, City of | New Boston, City of | Wee-Ma-Tuk Water Dist. |
Elvaston, Village of | New Salem Public Water District | West Point, Village of |
Fairview, Village of | New Windsor, Village of | West Prairie Water Co-op |
Forest City, Village of | Norris Municipal Water Works | Williamsfield, Village of |
Fyre Lake Water Co., Inc. | North Henderson, Village of | Williamsfield Sanitary District |
Gladstone, Village of | North Pekin, Village of | Wyoming, City of |
Good Hope, Village of | North Tazewell Public Water | Yates City, Village of |
Green Valley, Village of |
DISTRICT 4
Anchor, Village of | Eureka, City of | McLean, Village of |
Arrowsmith, Village of | Fairbury, City of | Mendota, City of |
Ashkum, Village of | Flanagan, Village of | Metamora, Village of |
Bayles Lake Homeowners Association | Forrest, Village of | Milford, Village of |
Bellflower, Village of | Germantown Hills, Village of | Minonk, City of |
Benson, Village of | Gilman, City of | Momence, City of |
Bloomington Twsp PWD | Goodfield, Village of | North Utica, Village of |
Buckley, Village of | Grand Ridge, Village of | Odell, Village of |
Camp Grove Water Co. | Granville, Village of | Oglesby, City of |
Carlock, Village of | Greenwood Terrace | Onarga, Village of |
Caterpillar Trail P.W.D. | Gridley, Village | Roanoke, Village of |
Chatsworth, Town of | Hennepin PWD | Rutland, Village of |
Chebanse, Village of | Henry, City of | Saybrook, Village of |
Chenoa, City of | Herscher, Village of | Secor, Village of |
Cissna Park, Village of | Heyworth Water Dept. | Seneca, Village of |
Clifton, Village of | Hopewell, Village of | Sparland, Village of |
Colfax, Village of | Hudson, Village of | St. Anne, Village of |
Congerville, Village of | Indian Creek Water Assoc | Stanford, Village of |
Cooksville, Village of | Lacon, City of | Strawn, Village of |
Cornell, Village of | Lake Shannon, Inc. | Thawville, Village of |
Crescent City, Village of | LeRoy, City of | Toluca, City of |
Cullom, Village of | Lexington, City of | Tonica, Village of |
Danvers, Village of | Lostant, Village of | Towanda, Village of |
Donovan, Village of | Low Point Water District | Varna, Village of |
Downs, Village of | Magnolia, Village of | Washburn, Village of |
Dwight, Village of | Marcums' Trailer Court | Wellington, Village of |
Earlville, City of | Mark, Village of | Wenona, City of |
El Paso, City of | Marseilles, City of | Westwind Estates |
Ellsworth, Village of | Martinton, Village of | Woodland, Village of |
Emington, Village of |
DISTRICT 5
Alexander Water Dist. | Greene Co Rural Water Dist. | Palmyra Water & Sewer |
Apple Creek Water Coop | Greenfield, City of | Palmyra-Modesto W.C. |
Arenzville RW Co-Op. | Greenview, Village of | Pana, City of |
Arenzville, Village of | Griggsville, City of | Pawnee, Village of |
Argenta Water Department | Harristown, Village of | Pearl, Village of |
Ashland, Village of | Hettick, Village of | Petersburg, City of |
Assumption, City of | Hillsboro, City of | Pike Co. Water Dist. #1 |
Athens, City of | Hillview, Village of | Pittsfield, City of |
Atlanta, City of | Hull, Village of | Pleasant Hill, Village ofr |
Auburn, City of | Illinois Alluvial Regional Water Company, Inc. | Pleasant Plains, Village of |
Barry, City of | Illiopolis, Village of | Raymond Water & Sewer |
Batchtown, Village of | Irving, Village of | Riverton, Village of |
Baylis, Village of | Jerome, Village of | Rochester, Village of |
BDM Sewer Commission | Jersey Co. Rural Water Co. | Rockbridge, Village of |
Beardstown, City of | Ka-Ho Public Water Dist. | Roodhouse, City of |
Beardstown Sanitary Dist. | Kampsville, Village of | San Jose, Village of |
Beason-Chestnut PWD | Kane, VIllage of | Sawyerville, Village of |
Benld, City of | Kenney, Village of | Schram City, Village of |
Blue Mound Water Dept. | Kincaid, Village of | Scott Co Rural Water Co-Op |
Bluffs, Village of | Kenney, Village of | Scottville Rural Water Company |
Brighton, Village of | Latham, Village of | Sharpsburg & Neighboring Water System |
Bunker Hill, City of | Litchfield, City of | SMG Water CoOp |
Calhoun County Rural Water | Long Creek Twp Water Dept | South Fork Sanitary District |
Carlinville, City of | Macon, City of | Soth Jacksonville, Village of |
Carrollton, City of | Manchester, Village of | South Palmyra RWDS. |
Cass Rural Water District | Maroa, City of | South Sangamon Water Comm. |
Central Macoupin County RWD | Mechanicsburg-Buffalo Water | Staunton, City of |
Chandlerville, Village of | Medora, Village of | Stonington, Village of |
Chapin, Village of | Menard Rural Water Co-Op | Sugar Creek Public Water District |
Chesterfield, Village of | Meredosia, Village of | Tallula, Village of |
Clinton Sanitary District | Middletown, Village of | Taylor Springs, Village of |
Coffeen, City of | Morrisonville, Village of | Thayer, Village of |
Curran-Gardner P.W.D. | Mound Station, Village of | Tovey Water Dept. |
Dawson Mun. Water System | Mt. Auburn, Village of | Versailles, Village of |
Divernon, Village of | Mt. Clare, Village of | Virden Water Dept. |
Donnellson, Village of | Mt. Olive, City of | Virginia, City of |
Dorchester, Village of | Mt. Sterling, City of | Wapella, Village of |
Eagarville, Village of | Mt. Zion, Village of | Warrensburg, Village of |
Edinburg, Village of | Murrayville, Village of | Waverly, City of |
Elkhart Water Dept. | Murrayville-Woodson Water | Waynesville, Village of |
Emden, Village of | New Berlin Water Dept. | Weldon, Village of |
Farmer City, City of | New Holland, Village of | White City, Village of |
Farmersville, Village of | Nilwood Water System | White Hall, City of |
Fillmore, Village of | Nokomis, City of | Williamsville, Village of |
Forsyth, Village of | North Morgan Water Co-Op | Wilsonville, Village of |
Franklin, Village of | Oreana, Village of | Winchester, City of |
Gillespie, City of | Otter Lake Water Comm. | Woodson Wastewater Dept |
Girard, City of | Palmer, Village of | |
DISTRICT 6
Allerton, Village of | Greenup, Village of | Philo, Village of |
Arcola, City of | Hammond, Village of | Piper City, Village of |
Arthur, Village of | Hardinville Water Company | Potomac, Village of |
Ashmore, Village of | Herrick, Village of | Ridge Farm, Village of |
Atwood, Village of | Hindsboro, Village of | Roberts, Village of |
Bethany, Village of | Homer, Village of | Robinson-Palestine Water Commission |
Bismarck Comm. Water Dist. | Hoopeston, City of | Rossville, Village of |
Brocton, Village of | Humboldt, Village of | Royal, Village of |
Cabery, Village of | Hutsonville Water & Sewer | Sainte Marie, Village of |
Camargo, Village of | Kansas, Village of | Sangamon Valley P.W.D. |
Carriage Estates MHC, LLC | Kempton, Village of | Seymour Water Dist. |
Carriage Est Wilson's on University | Longview, Village of | Shelbyville, City of |
Carriage Estates, Chief Illini | Lovington, Village of | Sibley, Village of |
Casey, City of | Ludlow, Village of | Sidell, Village of |
Catlin, Village of | Mahomet, Village of | Stelle Community Assoc. |
Cerro Gordo, Village of | Mansfield, Village of | Stewardson, Village of |
Chrisman, City of | Marshall, City of | Strasburg, Village of |
Cisco, Village of | Martinsville, City of | Sullivan, City of |
Clark-Edgar Rural WD | Melvin, Village of | Surbana Est MHC, LLC Trailside |
Clear Water Service Corp. | Metcalf, Village of | Thomasboro, Village of |
Cowden, Village of | Monticello, City of | Tilton, Village of |
Dalton City, Village of | Moultrie Cty Rural PWD | Toledo, Village of |
Deland, Village of | Moweaqua, Village of | Tower Hill, Village of |
Elliott, Village of | Neoga, City of | Tuscola City of |
Embarras Area Water Dist. | Newman, City of | Union-York Water Dist. |
Fairmount, Village of | Newton, City of | Vermilion Grove Corporation |
Findlay, Village of | Northwood Estates MHC, LLC | West Prairie Water Company |
Fithian, Village of | Oakland Water Dept. | Westfield, Village of |
Fountain Valley | Oblong Public Works | Westville Belgium Sanitary Dist. |
Garrett, Village of | Ogden, Village of | Westville Gas & Water |
Georgetown, City of | Paris, City of | White Heath Water Works |
Gibson City, City of | Paxton, City of | Windsor, City of |
Gifford, Village of | Penfield Water Dist. | Woods Edge MHC, LLC |
DISTRICT 7
Albion, City of | Freeburg, Village of | Pocahontas, Village of |
Alhambra, Village of | Gateway Regional Water Company | Pontoon Beach PWD |
Allendale, Village of | Germantown, Village of | Prairie Du Pont PWD |
Alma, Village of | Grantfork, Village of | Prairie Du Rocher, Village of |
Altamont, City of | Greenville, City of | Raccoon Water Company |
Ashley, City of | Hamel Public Water Supply | Radom, Village of |
Aviston, Village of | Heartville Water Coop | Ramsey, Village of |
Baldwin, Village of | Hecker, Village of | Red Bud, City of |
Bartelso, Village of | Hoffman Rural Water Co. | Richland Investment Properties, LLC |
Beckemeyer, Village of | Holiday Shores Sanitary Dist. | Richview, Village of |
Beecher City, Village of | Hoyleton Rural Water Co. | Roxana Water Dept, Village of |
Belle Rive Water System | Ina, Village of | Ruma, Village of |
Bellmont, Village of | Iola, Village of | Rural Wabash Co Water Dist |
Bethalto, Village of | Iuka, Village of | Salem, City of |
Birds Pinkstaff Water District | Jasper Water Works Corp. | Sandoval, Village of |
Bluford, Village of | Kaskaskia Water Dist. | SLM Water Commission |
Bond/Madison Water Co. | Keensburg, Village of | Smithboro, Village of |
Bone Gap, Village of | Keyesport, Village of | Smithton, Village of |
Bonnie, Village of | Kinmundy W.T.P. | Sorento, Village of |
Boyleston Water Works Corporation | Lake Sara Area Water Co-op Inc. | South Lawrence Water Corp. |
Breese, City of | Lawrenceville, City of | South Roxana, Village of |
Bridgeport, City of | Lebanon, City of | Sparta, City of |
Brownstown, Village of | Lenzburg, Village of | St. Elmo, City of |
Calhoun, Village of | Louisville, Village of | St. Francisville, City of |
Carlyle North Water Co., Inc. | Maeystown, Village of | St. Jacob, Village of |
Carlyle, City of | Marine, Village of | St. Libory, Village of |
Caseyville Water Dept., Village of | Marissa, Village of | St. Peter, Village of |
Central City, Village of | Mascoutah, City of | St. Rose Sanitary Sewer Dist. |
Chester, City of | Mason, Town of | Steeleville, Village of |
Clay City, Village of | Meadowbrook Public Water | Summerfield, Village of |
Clay County Water, Inc. | Mitchell Public Water Dist. | Sumner, City of |
Clinton County East PWD | Moro Public Water District | Tamaroa, Village of |
Coulterville, Village of | Mound Public Water Dist. | Teutopolis, Village of |
Cutler, Village of | Mt. Carmel, City of | Three County Public Water |
Dieterich, Village of | Mt. Erie, Village of | Tilden, Village of |
Dix-Kell Water & Sewer | Mulberry Grove, Village of | Trenton, City of |
DuBois, Village of | Nashville, City of | Tri-Township Water Dist. |
Dupo, Village of | New Athens, Village of | Troy, City of |
DuQuoin, City of | New Baden, Village of | Valmeyer, Village of |
E. J. Water Coop, Inc. | Noble, Village of | Vandalia, City of |
East Alton Water Dept. | Northeast Central Co. PWD | Village Green Commons MHC, LLC |
Edgewood, Village of | Northeast Marion Co Water Co. | Waltonville Water |
Ellery Water Corp. | NE Mt. Vernon Water Co. | Wamac, City of |
Evansville, Village of | Odin, Village of | Washington Co. Water Co. |
Fairfield, City of | Okawville, Village of | Wayne City, Village of |
Farina, Village of | Olney, City of | West Liberty-Dundas Water & Sewer Dist. |
Fayette Water Company | Panama, Village of | West Salem, Village of |
Fayetteville, Village of | Patoka, Village of | Western Wayne Water Dist. |
Flora, City of | Percy, Village of | Willisville, Village of |
FMC Water Company | Petrolia Public Water Dist. | Woodlawn, Village of |
Fosterburg Water Dist. | Pierron, Village of | Worden, Village of |
Fountain Water Dist. | Pinckneyville, City of | Xenia, Village of |
DISTRICT 8
Akin Water Dist. | Elkville, Village of | Mitchellsville Water Dist. |
Alto Pass Water Dist. | Energy, Village of | Mound City, City of |
Anna, City of | Enfield, Village of | Mounds, City of |
Anna-Jonesboro Water Comm. | Equality, Village of | Muddy, Village of |
Ava, City of | Ewing-Ina Water Comm. | Mulkeytown Water Dist. |
Belknap Water Dist. | Ferges Water Dist. | Murdale Water Dist. |
Benton, City of | Fort Massac W.D. | Murphysboro, City of |
Blairsville Public Water District | Freeman Sput, Village of | New Haven, Village of |
Brookport, City of | Galatia, Village of | Norris City, Village of |
Broughton Water Systems | Gallatin White Water Dist. | North City, Village of |
Brownsville Water Project Inc. | Golconda, Village of | Old Shawneetown Water Dept. |
Buckner, Village of | Goreville, Village of | Olmsted, Village of |
Buncombe P.W.D. | Gorham, Village of | Omaha, Village of |
Burnside P.W.D. | Grand Tower, City of | Orient, City of |
Cambria, Village of | Grayville, City of | Pittsburg, Village of |
Carmi Light, Water & Power | Greenwood-Creek Nation | Pulaski Municipal Water |
Carrier Mills Water Dept. | Hamilton County W.D. | Raleigh Water District |
Carterville, City of | Hanaford, Village of | Rend Lake Conservancy District |
Christopher, City of | Hardin Co. Water Dist. #1 | Ridgway Water Dept. |
Coal Valley Water District | Harrisburg, City of | Royalton, Village of |
Cobden Mun. Water Works | Hill City Water Dist. | Saline Valley Conservancy Dist. |
Colp, Village of | Hurst, City of | Sesser, City of |
Corinth Water Dist. | Johnston City, City of | Shawnee Valley/Wolf Lake |
Crainville, Village of | Jonesboro, City of | Shawneetown, City of |
Creal Springs Utilities | Joppa, Village of | South Highway PWD |
Crossville, Village of | Karnak, Village of | Southwater Inc. |
Dahlgren, Village of | Kinkaid Area Water System | Tamms, Village of |
DeSoto, Village of | Lake Egypt Water District | Thebes, Village of |
Devils Kitchen Water Dist. | Liberty-Ledford Water Dist. | Thompsonville, Village of |
Dongola, Village of | Lick Creek P.W.D. | Ullin, Village of |
Dowell, Village of | McClure-East Cape Girardeau PWD | Valier, Village of |
East Cape,Village of | McLeansboro, City of | Vienna, City of |
Eldorado, City of | Mill Shoals, Village of | West City, Village of |
Elizabethtown, Village of | Millstone Pub. Water Dist. | |
SUPPORTING
Aqua Illinois - Danville | LaSalle, City of |
Aqua Illinois, Inc. - Kankakee | Macomb, City of |
Belvidere Public Works | Manhattan, Village of |
Bloomington WTP | Mattoon, City of |
Cahokia Heights, City of | Morris, City of |
Centralia WTP, City of | Morton, Village of |
Chatham, Village of | North Aurora, Village of |
Christian County WRD | O'Fallon Public Works, City of |
Commonfields of Cahokia PWD | Ottawa, City of |
Decatur, City of | Plano, City of |
East Moline, City of | Prospect Heights, City of |
East Peoria, IL Public Works | Rantoul, Village of |
Effingham Water Department | Rock Island, City of |
Freeport, City of | Rockford, City of |
Galesburg, City of - Water Div. | Shorewood, Village of |
Glen Carbon, Village of | South Elgin, Village of |
Herrin, City of | Sugar Grove, Village of |
Highland, City of | Sycamore, City of, City of |
Huntley, Village of | Taylorville Water Dept. |
Jacksonville, City of | Urbana & Champaign Sanitary District |
Lake County Public Works | Washington Water Dept. |
Illinois Rural Water Association
3305 Kennedy Road; PO Box 49
Taylorville, IL 62568
Phone: 217-287-2115
Fax: 217-824-8638
Email: ilrwa@ilrwa.org
Privacy Policy